Chicago sports betting odds

Lines for Chicago's pro teams across DraftKings, BetMGM, BetOnline, Caesars and Kalshi.
Chicago teams
Chicago BearsNFL
Chicago BullsNBA
Chicago CubsMLB
Chicago White SoxMLB
Chicago BlackhawksNHL
Northwestern WildcatsCollege football & basketball
Illinois Fighting IlliniCollege football & basketball
Notre Dame Fighting IrishCollege football & basketball
DePaul Blue DemonsCollege football & basketball
Loyola Chicago RamblersCollege football & basketballUpcoming games & lines
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -115 | -115 | — | -117 | -108 | |
| Spread | -1.5 (-102) | -1 (-105) | 0 (-110) | -1.5 (-108) | -1.5 (+108) | |
| Over | o51.5 (-112) | o51.5 (-110) | o51.5 (-110) | o51.5 (-112) | o53.5 (+117) | |
| ML | -105 | -105 | — | -102 | +104 | |
| Spread | +1.5 (-118) | +1 (-115) | 0 (-110) | +1.5 (-112) | +1.5 (-113) | |
| Under | u51.5 (-108) | u51.5 (-108) | u51.5 (-110) | u51.5 (-108) | u53.5 (-122) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +105 | — | — | +108 | +113 | |
| Spread | +1.5 (-110) | — | +2.5 (-105) | +2.5 (-110) | — | |
| Over | o48.5 (-105) | — | o49.5 (-115) | o49.5 (-112) | — | |
| ML | -125 | — | — | -127 | -122 | |
| Spread | -1.5 (-110) | — | -2.5 (-115) | -2.5 (-110) | — | |
| Under | u48.5 (-115) | — | u49.5 (-105) | u49.5 (-109) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -298 | -295 | -290 | -295 | -270 | |
| Spread | -7 (-115) | -7 (-112) | -7 (-114) | -7 (-117) | -7.5 (+113) | |
| Over | o49.5 (-108) | o49.5 (-108) | o49 (-110) | o49.5 (-108) | o49.5 (+100) | |
| ML | +240 | +240 | +237 | +240 | +257 | |
| Spread | +7 (-105) | +7 (-105) | +7 (-106) | +7 (-104) | +7.5 (-117) | |
| Under | u49.5 (-112) | u49.5 (-110) | u49 (-110) | u49.5 (-112) | u49.5 (-108) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -395 | -400 | -415 | -400 | -376 | |
| Spread | -10.5 (-110) | -10.5 (-110) | -10.5 (-106) | -10.5 (-110) | -10.5 (+100) | |
| Over | o46.5 (-112) | o46.5 (-110) | o47 (-107) | o46.5 (-109) | o47.5 (+113) | |
| ML | +310 | +320 | +327 | +320 | +355 | |
| Spread | +10.5 (-110) | +10.5 (-108) | +10.5 (-114) | +10.5 (-110) | +10.5 (-104) | |
| Under | u46.5 (-108) | u46.5 (-108) | u47 (-113) | u46.5 (-110) | u47.5 (-117) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +275 | +280 | — | +275 | +285 | |
| Spread | +8.5 (-105) | +8.5 (-102) | — | +8.5 (-105) | — | |
| Over | o235.5 (-110) | o235.5 (-110) | — | o235.5 (-110) | — | |
| ML | -345 | -350 | — | -350 | -335 | |
| Spread | -8.5 (-115) | -8.5 (-118) | — | -8.5 (-115) | — | |
| Under | u235.5 (-110) | u235.5 (-110) | — | u235.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +425 | — | — | — | — | |
| Spread | +11.5 (-110) | — | — | — | — | |
| Over | o232.5 (-110) | — | — | — | — | |
| ML | -575 | — | — | — | — | |
| Spread | -11.5 (-110) | — | — | — | — | |
| Under | u232.5 (-110) | — | — | — | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -125 | -125 | -118 | -129 | -117 | |
| Spread | -1.5 (+195) | -1.5 (+185) | -1.5 (+200) | — | -1.5 (+203) | |
| Over | o6.5 (+110) | o6 (-118) | o6 (-114) | o6 (-112) | o6.5 (+122) | |
| ML | +105 | +105 | +104 | +109 | +113 | |
| Spread | +1.5 (-238) | +1.5 (-225) | +1.5 (-240) | — | +1.5 (-213) | |
| Under | u6.5 (-130) | u6 (-102) | u6 (-102) | u6 (-108) | u6.5 (-127) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Articles & picks
- Bedard's Back, Kane's Here, and the Hawks Still Have to Prove They Can Win Back-to-Back Games Like Grown-Ups 2026-10-15 · Catherine Walsh
- 📰 Chicago Bears @ Atlanta Falcons: odds, line movement & injuries by Sports Helix (auto-generated)
- 📰 New England Patriots @ Chicago Bears: odds, line movement & injuries by Sports Helix (auto-generated)
- 📰 Northwestern Wildcats @ Michigan State Spartans: odds, line movement & injuries by Sports Helix (auto-generated)
- 📰 Notre Dame Fighting Irish @ BYU Cougars: odds, line movement & injuries by Sports Helix (auto-generated)
- 📰 Chicago Bulls @ Toronto Raptors: odds, line movement & injuries by Sports Helix (auto-generated)
- 📰 Chicago Bulls @ Boston Celtics: odds, line movement & injuries by Sports Helix (auto-generated)
- 📰 Winnipeg Jets @ Chicago Blackhawks: odds, line movement & injuries by Sports Helix (auto-generated)
Writers
Catherine Walsh (Sports beat writer, Chicago)