Milwaukee Brewers @ Los Angeles Dodgers: odds, line movement & injuries
Matchup summary
Milwaukee Brewers visit Los Angeles Dodgers (MLB). Across the sportsbooks we track, the no-vig moneyline consensus makes Los Angeles Dodgers the favorite at 89.5% implied win probability (-851 fair odds) and Milwaukee Brewers 10.5%. The Los Angeles Dodgers spread ranges from -4.5 to -4.5. Totals range from 9.5 to 9.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +880 | +725 | — | +800 | +900 | |
| -2500 | -1400 | — | -2000 | -1011 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -104 | +100 | — | -122 | -108 | |
| -125 | -125 | — | -107 | +100 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 9.5 | -109 | -120 | — | -132 | +104 |
| Under 9.5 | -119 | -105 | — | +101 | -108 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +130 | +880 | +750 | Better payout on the Brewers than earlier today. | ||
| BetMGM | +130 | +725 | +595 | Better payout on the Brewers than earlier today. | ||
| BetOnline | +138 | +139 | +1 | Better payout on the Brewers than earlier today. | ||
| Caesars | +135 | +800 | +665 | Better payout on the Brewers than earlier today. | ||
| Kalshi | +133 | +900 | +767 | Better payout on the Brewers than earlier today. | ||
| DraftKings | -157 | -2500 | -2343 | Bettors are backing the Dodgers; smaller payout now. | ||
| BetMGM | -155 | -1400 | -1245 | Bettors are backing the Dodgers; smaller payout now. | ||
| BetOnline | -152 | -154 | -2 | Bettors are backing the Dodgers; smaller payout now. | ||
| Caesars | -159 | -2000 | -1841 | Bettors are backing the Dodgers; smaller payout now. | ||
| Kalshi | -144 | -1011 | -867 | Bettors are backing the Dodgers; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetOnline | +1.5 -160 | +1.5 -156 | +4 | Same line, better payout than earlier today. | ||
| DraftKings | +1.5 -167 | +4.5 -104 | +3 pts · +63 | Money is going against the Brewers; they're now easier to cover. | ||
| BetMGM | +1.5 -170 | +4.5 +100 | +3 pts · +70 | Money is going against the Brewers; they're now easier to cover. | ||
| Caesars | +1.5 -170 | +4.5 -122 | +3 pts · +48 | Money is going against the Brewers; they're now easier to cover. | ||
| Kalshi | +1.5 -156 | +4.5 -108 | +3 pts · +48 | Money is going against the Brewers; they're now easier to cover. | ||
| DraftKings | -1.5 +138 | -4.5 -125 | -3 pts · -63 | Bettors are backing the Dodgers; the line got harder for them to cover. | ||
| BetMGM | -1.5 +140 | -4.5 -125 | -3 pts · -65 | Bettors are backing the Dodgers; the line got harder for them to cover. | ||
| Caesars | -1.5 +141 | -4.5 -107 | -3 pts · -48 | Bettors are backing the Dodgers; the line got harder for them to cover. | ||
| Kalshi | -1.5 +150 | -4.5 +100 | -3 pts · -50 | Bettors are backing the Dodgers; the line got harder for them to cover. | ||
| BetOnline | -1.5 +140 | -1.5 +136 | -4 | Same line, smaller payout now; bettors are on this side. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 8 | BetOnline | 7.5 -120 | 8 -104 | +0.5 pts · +16 | Bettors expect more scoring; the Over is harder to hit now. | |
| Over 9.5 | DraftKings | 8 -107 | 9.5 -109 | +1.5 pts · -2 | Bettors expect more scoring; the Over is harder to hit now. | |
| BetMGM | 8 -105 | 9.5 -120 | +1.5 pts · -15 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Caesars | 7.5 -125 | 9.5 -132 | +2 pts · -7 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 7.5 -117 | 9.5 +104 | +2 pts · +21 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Under 8 | BetOnline | 7.5 +100 | 8 -116 | +0.5 pts · -16 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 9.5 | DraftKings | 8 -113 | 9.5 -119 | +1.5 pts · -6 | Bettors expect more scoring; the Over is harder to hit now. | |
| BetMGM | 8 -115 | 9.5 -105 | +1.5 pts · +10 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Caesars | 7.5 +105 | 9.5 +101 | +2 pts · -4 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 7.5 +113 | 9.5 -108 | +2 pts · -21 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Related articles
- Backs to the wall: Dodgers send Glasnow out to stave off a Brewers sweep in NLCS Game 4 2026-10-15 · David Friedman
Injury report
Milwaukee Brewers
| Player | Pos | Status | Note |
|---|---|---|---|
| Brandon Woodruff | SP | 60-Day-IL | Woodruff (shoulder) threw roughly 30 pitches during a bullpen session Tuesday, Adam McCalvy of MLB.com reports. |
| Grant Anderson | RP | 15-Day-IL | Anderson (biceps) will begin a rehab assignment Wednesday, Adam McCalvy of MLB.com reports. |
| Brian Fitzpatrick | RP | 60-Day-IL | Fitzpatrick (elbow) underwent Tommy John surgery over the past week, Curt Hogg of the Milwaukee Journal Sentinel reports. |
| Quinn Priester | SP | 60-Day-IL | Priester will undergo thoracic outlet compression surgery on Monday and is expected to be sidelined 8-to-10 months, Curt Hogg of the Milwaukee Journal Sentinel reports. |
| Angel Zerpa | RP | 60-Day-IL | The Brewers transferred Zerpa (elbow) to the 60-day injured list Sunday. |
Los Angeles Dodgers
| Player | Pos | Status | Note |
|---|---|---|---|
| Blake Treinen | RP | 15-Day-IL | President of baseball operations Andrew Friedman said Saturday that Treinen (shoulder) hasn't been ruled out for a return in the postseason, Jon Paul Hoornstra of Newsweek.com reports. |
| Will Klein | RP | 60-Day-IL | Klein (elbow) threw live batting practice Tuesday, Fabian Ardaya of The Athletic reports. |
| Eric Lauer | SP | 60-Day-IL | The Dodgers transferred Lauer (elbow) to the 60-day injured list Friday, David Vassegh of AM 570 LA Sports reports. |
| Gavin Stone | SP | 60-Day-IL | Stone (shoulder/biceps) resumed his rehab assignment with Triple-A Oklahoma City on Wednesday, allowing three runs over two-thirds of an inning. |
| Jake Cousins | RP | 60-Day-IL | Cousins (elbow) began a rehab assignment with Triple-A Oklahoma City on Wednesday, striking out one and issuing one walk in a scoreless frame. |
| Ben Casparius | RP | 60-Day-IL | Casparius (shoulder) experienced arm fatigue while on a minor-league rehab assignment and has been shut down from throwing, MLB.com reports. |
| Brusdar Graterol | RP | 60-Day-IL | Graterol (shoulder) underwent surgery recently for a back injury he suffered while on a rehab assignment, Jack Harris of the California Post reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.