Atlanta Hawks @ Orlando Magic: odds, line movement & injuries
Matchup summary
Atlanta Hawks visit Orlando Magic (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes Orlando Magic the favorite at 55.9% implied win probability (-127 fair odds) and Atlanta Hawks 44.1%. The Orlando Magic spread ranges from -3 to -2.5. Totals range from 233.5 to 233.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +110 | +120 | — | +122 | +133 | |
| -130 | -145 | — | -145 | -138 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -110 | -105 | -110 | — | — | |
| — | — | — | -110 | — | |
| — | — | — | -110 | — | |
| -110 | -115 | -110 | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 233.5 | -110 | -110 | -110 | -110 | — |
| Under 233.5 | -110 | -110 | -110 | -110 | — |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Caesars | +115 | +122 | +7 | Better payout on the Hawks than earlier today. | ||
| Caesars | -135 | -145 | -10 | Bettors are backing the Magic; smaller payout now. | ||
| Kalshi | -150 | -138 | +12 | Better payout on the Magic than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | +3.5 -115 | +2.5 -105 | -1 pts · +10 | Bettors are backing the Hawks; the line got harder for them to cover. | ||
| BetOnline | +3.5 -110 | +2.5 -110 | -1 pts | Bettors are backing the Hawks; the line got harder for them to cover. | ||
| Caesars | +2.5 -110 | +3 -110 | +0.5 pts | Money is going against the Hawks; they're now easier to cover. | ||
| Caesars | -2.5 -110 | -3 -110 | -0.5 pts | Bettors are backing the Magic; the line got harder for them to cover. | ||
| BetMGM | -3.5 -105 | -2.5 -115 | +1 pts · -10 | Money is going against the Magic; they're now easier to cover. | ||
| BetOnline | -3.5 -110 | -2.5 -110 | +1 pts | Money is going against the Magic; they're now easier to cover. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Atlanta Hawks
| Player | Pos | Status | Note |
|---|---|---|---|
| Keshon Gilbert | G | Day-To-Day | Gilbert (knee) won't play in Monday's preseason game against the Thunder, per Brad Rowland of the Locked On Podcast Network. |
| Aaron Wiggins | G | Day-To-Day | Wiggins (rest) won't play in Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. |
| Onyeka Okongwu | F | Day-To-Day | Okongwu (rest) is out for Monday's preseason game against the Thunder, per Brad Rowland of the Locked On Podcast Network. |
| CJ McCollum | G | Day-To-Day | McCollum (rest) won't play in Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. |
| Luguentz Dort | G | Day-To-Day | Dort (rest) is out for Monday's preseason game against the Thunder, per Brad Rowland of the Locked On Podcast Network. |
| Jalen Johnson | F | Day-To-Day | Johnson (rest) won't play in Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. |
| Dyson Daniels | G | Day-To-Day | Daniels (rest) has been ruled out for Monday's preseason game against the Thunder, Brad Rowland of the Locked On Podcast Network reports. |
| Henri Veesaar | C | Out | Veesaar was diagnosed with a torn right ACL and is expected to miss the 2026-27 season, the Hawks announced Monday. |
Orlando Magic
| Player | Pos | Status | Note |
|---|---|---|---|
| Jonathan Isaac | F | Day-To-Day | Isaac (personal, knee) participated in Thursday's practice but is still ramping up his activity, according to Orlando Magic Daily. |
| Anthony Black | G | Day-To-Day | Black (ankle) participated in Thursday's practice but remains in the process of ramping up his activity, according to Orlando Magic Daily. |
| Nikola Vucevic | C | Day-To-Day | Vucevic (rest) is out for Tuesday's preseason game against the Cavaliers. |
| Izaiyah Nelson | F | Out | Team president Jeff Weltman said Monday that Nelson (ankle) remains about a month away from returning to the court after offseason surgery, per Philip Rossman-Reich of OrlandoMagicDaily.com. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.