Los Angeles Lakers @ Golden State Warriors: odds, line movement & injuries
Matchup summary
Los Angeles Lakers visit Golden State Warriors (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes Golden State Warriors the favorite at 50.0% implied win probability (-100 fair odds) and Los Angeles Lakers 50.0%. The Golden State Warriors spread ranges from -1.5 to -1.5. Totals range from 236.5 to 236.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -110 | — | — | — | — | |
| Spread | +1.5 (-118) | — | — | — | — | |
| Over | o236.5 (-110) | — | — | — | — | |
| ML | -110 | — | — | — | — | |
| Spread | -1.5 (-102) | — | — | — | — | |
| Under | u236.5 (-110) | — | — | — | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Injury report
Los Angeles Lakers
| Player | Pos | Status | Note |
|---|---|---|---|
| Cameron Carr | G | Day-To-Day | Carr (undisclosed) didn't practice Thursday, per Thuc Nhi Nguyen of the Los Angeles Times. |
| Collin Sexton | G | Day-To-Day | Sexton (lower leg) participated in Thursday's practice but didn't take part in any live action, Law Murray of The Athletic reports. |
| Ziaire Williams | F | Day-To-Day | Williams (foot) was a full participant in Thursday's practice, Law Murray of The Athletic reports. |
| Adou Thiero | F | Day-To-Day | Thiero (undisclosed) is being managed for "maintenance," per Law Murray of The Athletic. |
| Luka Doncic | G | Day-To-Day | Doncic will be rested for Tuesday's preseason game against the Warriors, Khobi Price of The California Post reports. |
Golden State Warriors
| Player | Pos | Status | Note |
|---|---|---|---|
| Kristaps Porzingis | C | Out | Porzingis (undisclosed) returned Thursday to the Warriors' practice facility, per Anthony Slater of ESPN.com. |
| Draymond Green | F | Day-To-Day | Green (rest) has been ruled out for Tuesday's preseason game against the Lakers, Law Murray of The Athletic reports. |
| Al Horford | C | Day-To-Day | Horford (rest) won't play in Tuesday's preseason game against the Lakers, per Nick Friedell of The Athletic. |
| Jimmy Butler III | F | Out | The Warriors hope to have Butler (knee) back early in 2027, per Keith Watkins of Yahoo Sports. |
| Moses Moody | G | Out | Moody has progressed to light on-court activities as he continues his recovery from a ruptured left patellar tendon, Evan Webeck of The Mercury News reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.