Oklahoma City Thunder @ San Antonio Spurs: odds, line movement & injuries
Matchup summary
Oklahoma City Thunder visit San Antonio Spurs (NBA). Across the sportsbooks we track, the no-vig moneyline consensus makes San Antonio Spurs the favorite at 54.7% implied win probability (-121 fair odds) and Oklahoma City Thunder 45.3%. The San Antonio Spurs spread ranges from -2.5 to -2.5. Totals range from 231.5 to 232.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +110 | +110 | — | +115 | +117 | |
| -130 | -135 | — | -135 | -122 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -115 | -110 | -110 | -110 | — | |
| -105 | -110 | -110 | -110 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 231.5 | -110 | — | -110 | -110 | — |
| Under 231.5 | -110 | — | -110 | -110 | — |
| Over 232.5 | — | -105 | — | — | — |
| Under 232.5 | — | -115 | — | — | — |
Line movement today
No movement recorded yet.
Related articles
- Rockets close preseason against Thunder with VanVleet back and opening night six days away 2026-10-15 · Laura Garcia
Injury report
Oklahoma City Thunder
| Player | Pos | Status | Note |
|---|---|---|---|
| Thomas Sorber | C | Day-To-Day | Sorber (knee) has been ruled out for Thursday's preseason game against the Rockets, Justin Martinez of The Oklahoman reports. |
| Jaylin Williams | F | Day-To-Day | Williams (heel) won't play in Thursday's preseason game against Houston, Justin Martinez of The Oklahoman reports. |
| Cason Wallace | G | Day-To-Day | Wallace (undisclosed) has been ruled out for Thursday's preseason game against the Rockets, Justin Martinez of The Oklahoman reports. |
| Nikola Topic | G | Day-To-Day | Topic (back) is out for Thursday's preseason game against Houston, Justin Martinez of The Oklahoman reports. |
| Chet Holmgren | C | Day-To-Day | Holmgren (quadriceps) has been ruled out for Thursday's preseason game against the Rockets, Justin Martinez of The Oklahoman reports. |
| Otega Oweh | G | Out | Oweh (Achilles) underwent surgery Wednesday and will miss the entirety of the 2026-27 season, Brandon Rahbar of DailyThunder.com reports. |
San Antonio Spurs
| Player | Pos | Status | Note |
|---|---|---|---|
| Luke Kornet | C | Day-To-Day | Kornet (rest) won't play in Wednesday's preseason game against the Suns, Matt Guzman of SI.com reports. |
| Keldon Johnson | F | Day-To-Day | Johnson (rest) has been ruled out for Wednesday's preseason game against Phoenix, Matt Guzman of SI.com reports. |
| Julian Champagnie | F | Day-To-Day | Champagnie (rest) has been ruled out for Wednesday's preseason game against Phoenix, Matt Guzman of SI.com reports. |
| Jayden Quaintance | F | Out | Quaintance has been around the team but has not yet been cleared for basketball activities, Matt Guzman of SI.com reports. |
| Tobias Harris | F | Day-To-Day | Spurs head coach Mitch Johnson said they will not rush Tobias Harris (calf) back to the court, Jared Weiss of The Athletic reports. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.