Appalachian State Mountaineers @ Coastal Carolina Chanticleers: odds, line movement & injuries
Matchup summary
Appalachian State Mountaineers visit Coastal Carolina Chanticleers (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Appalachian State Mountaineers the favorite at 51.7% implied win probability (-107 fair odds) and Coastal Carolina Chanticleers 48.3%. The Coastal Carolina Chanticleers spread ranges from +1 to +1.5. Totals range from 48 to 48.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -118 | -115 | -120 | -118 | -113 | |
| Spread | -1.5 (-105) | -1 (-110) | -1 (-110) | -1 (-112) | -1.5 (+100) | |
| Over | o48.5 (-112) | o48.5 (-108) | o48 (-115) | o48.5 (-108) | o48.5 (+100) | |
| ML | -102 | -105 | +100 | +100 | +104 | |
| Spread | +1.5 (-115) | +1 (-108) | +1 (-110) | +1 (-110) | +1.5 (-104) | |
| Under | u48.5 (-108) | u48.5 (-110) | u48 (-105) | u48.5 (-112) | u48.5 (-104) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| Kalshi | Over 48.5 | 48.5 (-113) | 48.5 (+100) |
| Kalshi | Under 48.5 | 48.5 (+108) | 48.5 (-104) |
| DraftKings | Over 48.5 | 49.5 (-105) | 48.5 (-112) |
| DraftKings | Under 48.5 | 49.5 (-115) | 48.5 (-108) |
| BetOnline | Over 48 | 49 (-110) | 48 (-115) |
| BetOnline | Under 48 | 49 (-110) | 48 (-105) |
| BetMGM | Appalachian State Mountaineers moneyline | -118 | -115 |
| BetMGM | Appalachian State Mountaineers -1 | -1.5 (-108) | -1 (-110) |
| BetMGM | Over 48.5 | 48.5 (-120) | 48.5 (-108) |
| BetMGM | Coastal Carolina Chanticleers moneyline | -102 | -105 |
| BetMGM | Coastal Carolina Chanticleers +1 | +1.5 (-110) | +1 (-108) |
| Caesars | Over 48.5 | 49 (-108) | 48.5 (-108) |
| Caesars | Under 48.5 | 49 (-112) | 48.5 (-112) |
Injury report
Appalachian State Mountaineers
No injuries listed by the source.
Coastal Carolina Chanticleers
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.