Colorado State Rams @ Texas State Bobcats: odds, line movement & injuries
Matchup summary
Colorado State Rams visit Texas State Bobcats (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Texas State Bobcats the favorite at 83.6% implied win probability (-510 fair odds) and Colorado State Rams 16.4%. The Texas State Bobcats spread ranges from -15.5 to -14.5. Totals range from 69.5 to 69.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +490 | +475 | +505 | +475 | +567 | |
| Spread | +15.5 (-112) | +14.5 (-108) | +15.5 (-110) | +15.5 (-114) | +14.5 (+104) | |
| Over | o69.5 (-112) | o69.5 (-110) | o69.5 (-115) | o69.5 (-114) | o69.5 (-104) | |
| ML | -675 | -625 | -700 | -675 | -567 | |
| Spread | -15.5 (-108) | -14.5 (-110) | -15.5 (-110) | -15.5 (-107) | -14.5 (-108) | |
| Under | u69.5 (-108) | u69.5 (-108) | u69.5 (-105) | u69.5 (-106) | u69.5 (+100) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| Kalshi | Colorado State Rams moneyline | +525 | +567 |
| Kalshi | Colorado State Rams +14.5 | +14.5 (+100) | +14.5 (+104) |
| Kalshi | Over 69.5 | 69.5 (-113) | 69.5 (-104) |
| Kalshi | Texas State Bobcats -14.5 | -14.5 (-104) | -14.5 (-108) |
| Kalshi | Under 69.5 | 69.5 (+108) | 69.5 (+100) |
| DraftKings | Colorado State Rams moneyline | +470 | +490 |
| DraftKings | Colorado State Rams +15.5 | +14.5 (-105) | +15.5 (-112) |
| DraftKings | Over 69.5 | 70.5 (-115) | 69.5 (-112) |
| DraftKings | Texas State Bobcats moneyline | -650 | -675 |
| DraftKings | Texas State Bobcats -15.5 | -14.5 (-115) | -15.5 (-108) |
| DraftKings | Under 69.5 | 70.5 (-105) | 69.5 (-108) |
| BetOnline | Colorado State Rams moneyline | +476 | +505 |
| BetOnline | Colorado State Rams +15.5 | +14.5 (-110) | +15.5 (-110) |
| BetOnline | Over 69.5 | 71 (-110) | 69.5 (-115) |
| BetOnline | Texas State Bobcats moneyline | -650 | -700 |
| BetOnline | Texas State Bobcats -15.5 | -14.5 (-110) | -15.5 (-110) |
| BetOnline | Under 69.5 | 71 (-110) | 69.5 (-105) |
| BetMGM | Over 69.5 | 70.5 (-118) | 69.5 (-110) |
| BetMGM | Under 69.5 | 70.5 (-110) | 69.5 (-108) |
| Caesars | Colorado State Rams moneyline | +450 | +475 |
| Caesars | Colorado State Rams +15.5 | +14.5 (-108) | +15.5 (-114) |
| Caesars | Over 69.5 | 71 (-112) | 69.5 (-114) |
| Caesars | Texas State Bobcats moneyline | -625 | -675 |
| Caesars | Texas State Bobcats -15.5 | -14.5 (-112) | -15.5 (-107) |
| Caesars | Under 69.5 | 71 (-108) | 69.5 (-106) |
Injury report
Colorado State Rams
No injuries listed by the source.
Texas State Bobcats
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.