Georgia Southern Eagles @ Old Dominion Monarchs: odds, line movement & injuries
Matchup summary
Georgia Southern Eagles visit Old Dominion Monarchs (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Georgia Southern Eagles the favorite at 79.2% implied win probability (-380 fair odds) and Old Dominion Monarchs 20.8%. The Old Dominion Monarchs spread ranges from +6.5 to +9.5. Totals range from 45.5 to 47.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -700 | -600 | — | -335 | -525 | |
| +435 | +450 | — | +245 | +488 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | — | — | — | +104 | |
| -120 | -115 | — | — | — | |
| — | — | — | -112 | — | |
| — | — | — | -117 | — | |
| -111 | -105 | — | — | — | |
| — | — | — | — | -108 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 45.5 | — | — | — | -118 | — |
| Under 45.5 | — | — | — | -109 | — |
| Over 47.5 | -111 | -102 | — | — | — |
| Under 47.5 | -120 | -118 | — | — | — |
| Over 48.5 | — | — | — | — | +113 |
| Under 48.5 | — | — | — | — | -117 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -162 | -700 | -538 | Bettors are backing the Eagles; smaller payout now. | ||
| BetMGM | -155 | -600 | -445 | Bettors are backing the Eagles; smaller payout now. | ||
| BetOnline | -155 | -158 | -3 | Bettors are backing the Eagles; smaller payout now. | ||
| Caesars | -157 | -335 | -178 | Bettors are backing the Eagles; smaller payout now. | ||
| Kalshi | -150 | -525 | -375 | Bettors are backing the Eagles; smaller payout now. | ||
| DraftKings | +136 | +435 | +299 | Better payout on the Monarchs than earlier today. | ||
| BetMGM | +130 | +450 | +320 | Better payout on the Monarchs than earlier today. | ||
| BetOnline | +135 | +138 | +3 | Better payout on the Monarchs than earlier today. | ||
| Caesars | +133 | +245 | +112 | Better payout on the Monarchs than earlier today. | ||
| Kalshi | +144 | +488 | +344 | Better payout on the Monarchs than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Kalshi | -3.5 +113 | -10.5 +104 | -7 pts · -9 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| DraftKings | -3 -112 | -9.5 -120 | -6.5 pts · -8 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| BetMGM | -3 -112 | -9.5 -115 | -6.5 pts · -3 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| Caesars | -3 -117 | -6.5 -112 | -3.5 pts · +5 | Bettors are backing the Eagles; the line got harder for them to cover. | ||
| BetOnline | -3 -112 | -2.5 -122 | +0.5 pts · -10 | Money is going against the Eagles; they're now easier to cover. | ||
| BetOnline | +3 -108 | +2.5 +102 | -0.5 pts · +10 | Bettors are backing the Monarchs; the line got harder for them to cover. | ||
| Caesars | +3 -103 | +6.5 -117 | +3.5 pts · -14 | Money is going against the Monarchs; they're now easier to cover. | ||
| DraftKings | +3 -108 | +9.5 -111 | +6.5 pts · -3 | Money is going against the Monarchs; they're now easier to cover. | ||
| BetMGM | +3 -105 | +9.5 -105 | +6.5 pts | Money is going against the Monarchs; they're now easier to cover. | ||
| Kalshi | +3.5 -117 | +10.5 -108 | +7 pts · +9 | Money is going against the Monarchs; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 45 | BetOnline | 45.5 -110 | 45 -115 | -0.5 pts · -5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 45.5 | Caesars | 45.5 -113 | 45.5 -118 | -5 | Same line, smaller payout now; bettors are on this side. | |
| Over 47.5 | DraftKings | 45.5 -112 | 47.5 -111 | +2 pts · +1 | Bettors expect more scoring; the Over is harder to hit now. | |
| BetMGM | 45.5 -110 | 47.5 -102 | +2 pts · +8 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Over 48.5 | Kalshi | 45.5 +100 | 48.5 +113 | +3 pts · +13 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 45 | BetOnline | 45.5 -110 | 45 -105 | -0.5 pts · +5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 45.5 | Caesars | 45.5 -107 | 45.5 -109 | -2 | Same line, smaller payout now; bettors are on this side. | |
| Under 47.5 | DraftKings | 45.5 -108 | 47.5 -120 | +2 pts · -12 | Bettors expect more scoring; the Over is harder to hit now. | |
| BetMGM | 45.5 -108 | 47.5 -118 | +2 pts · -10 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Under 48.5 | Kalshi | 45.5 -104 | 48.5 -117 | +3 pts · -13 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Georgia Southern Eagles
No injuries listed by the source.
Old Dominion Monarchs
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.