TCU Horned Frogs @ Baylor Bears: odds, line movement & injuries
Matchup summary
TCU Horned Frogs visit Baylor Bears (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Baylor Bears the favorite at 66.1% implied win probability (-195 fair odds) and TCU Horned Frogs 33.9%. The Baylor Bears spread ranges from -6 to -5. Totals range from 48 to 48.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +180 | +185 | +186 | +182 | +194 | |
| -218 | -225 | -220 | -218 | -203 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| — | — | -108 | — | — | |
| -110 | — | — | -104 | — | |
| — | -110 | — | — | — | |
| — | — | — | — | -108 | |
| — | — | — | — | +104 | |
| — | -108 | — | — | — | |
| -110 | — | — | -117 | — | |
| — | — | -112 | — | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 48 | — | — | -112 | -112 | — |
| Under 48 | — | — | -108 | -108 | — |
| Over 48.5 | -108 | -105 | — | — | +104 |
| Under 48.5 | -112 | -112 | — | — | -108 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetMGM | +190 | +185 | -5 | Bettors are backing the Frogs; smaller payout now. | ||
| BetOnline | +195 | +186 | -9 | Bettors are backing the Frogs; smaller payout now. | ||
| BetMGM | -235 | -225 | +10 | Better payout on the Bears than earlier today. | ||
| BetOnline | -235 | -220 | +15 | Better payout on the Bears than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| BetOnline | +6 -112 | +5 -108 | -1 pts · +4 | Bettors are backing the Frogs; the line got harder for them to cover. | ||
| DraftKings | +6 -112 | +5.5 -110 | -0.5 pts · +2 | Bettors are backing the Frogs; the line got harder for them to cover. | ||
| Caesars | +6 -114 | +5.5 -104 | -0.5 pts · +10 | Bettors are backing the Frogs; the line got harder for them to cover. | ||
| BetMGM | +6.5 -110 | +6 -110 | -0.5 pts | Bettors are backing the Frogs; the line got harder for them to cover. | ||
| BetMGM | -6.5 -108 | -6 -108 | +0.5 pts | Money is going against the Bears; they're now easier to cover. | ||
| DraftKings | -6 -108 | -5.5 -110 | +0.5 pts · -2 | Money is going against the Bears; they're now easier to cover. | ||
| Caesars | -6 -106 | -5.5 -117 | +0.5 pts · -11 | Money is going against the Bears; they're now easier to cover. | ||
| BetOnline | -6 -108 | -5 -112 | +1 pts · -4 | Money is going against the Bears; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Under 48.5 | BetMGM | 48.5 -115 | 48.5 -112 | +3 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
TCU Horned Frogs
No injuries listed by the source.
Baylor Bears
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.