UNLV Rebels @ Air Force Falcons: odds, line movement & injuries
Matchup summary
UNLV Rebels visit Air Force Falcons (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Air Force Falcons the favorite at 52.5% implied win probability (-111 fair odds) and UNLV Rebels 47.5%. The Air Force Falcons spread ranges from -1.5 to -1.5. Totals range from 47.5 to 48.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +100 | -102 | +105 | +105 | +104 | |
| -120 | -118 | -125 | -121 | -104 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -108 | -115 | -110 | -112 | -108 | |
| -112 | -115 | -110 | -108 | +104 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 47.5 | — | -115 | — | — | — |
| Under 47.5 | — | -105 | — | — | — |
| Over 48 | — | — | -110 | -110 | — |
| Under 48 | — | — | -110 | -109 | — |
| Over 48.5 | -105 | — | — | — | +100 |
| Under 48.5 | -115 | — | — | — | -108 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -112 | +100 | +12 | Better payout on the Rebels than earlier today. | ||
| BetMGM | -112 | -102 | +10 | Better payout on the Rebels than earlier today. | ||
| BetOnline | +100 | +105 | +5 | Better payout on the Rebels than earlier today. | ||
| Caesars | -102 | +105 | +7 | Better payout on the Rebels than earlier today. | ||
| Kalshi | +100 | +104 | +4 | Better payout on the Rebels than earlier today. | ||
| DraftKings | -108 | -120 | -12 | Bettors are backing the Falcons; smaller payout now. | ||
| BetMGM | -105 | -118 | -13 | Bettors are backing the Falcons; smaller payout now. | ||
| BetOnline | -120 | -125 | -5 | Bettors are backing the Falcons; smaller payout now. | ||
| Caesars | -112 | -121 | -9 | Bettors are backing the Falcons; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -120 | +1.5 -108 | +12 | Same line, better payout than earlier today. | ||
| BetMGM | -1 -108 | +1.5 -115 | +2.5 pts · -7 | Money is going against the Rebels; they're now easier to cover. | ||
| BetOnline | +1 -120 | +1.5 -110 | +0.5 pts · +10 | Money is going against the Rebels; they're now easier to cover. | ||
| Caesars | +1.5 -121 | +1.5 -112 | +9 | Same line, better payout than earlier today. | ||
| Kalshi | +1.5 -113 | +1.5 -108 | +5 | Same line, better payout than earlier today. | ||
| DraftKings | -1.5 +100 | -1.5 -112 | -12 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1 -110 | -1.5 -115 | -2.5 pts · -5 | Bettors are backing the Falcons; the line got harder for them to cover. | ||
| BetOnline | -1 +100 | -1.5 -110 | -0.5 pts · -10 | Bettors are backing the Falcons; the line got harder for them to cover. | ||
| Caesars | -1.5 +100 | -1.5 -108 | -8 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | -1.5 +108 | -1.5 +104 | -4 | Same line, smaller payout now; bettors are on this side. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 47.5 | BetMGM | 48.5 -108 | 47.5 -115 | -1 pts · -7 | Bettors expect less scoring; the Over is easier to hit now. | |
| Over 48 | BetOnline | 48.5 -110 | 48 -110 | -0.5 pts | Bettors expect less scoring; the Over is easier to hit now. | |
| Caesars | 48.5 -104 | 48 -110 | -0.5 pts · -6 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Over 48.5 | DraftKings | 48.5 -108 | 48.5 -105 | +3 | Same line, better payout than earlier today. | |
| Kalshi | 48.5 -104 | 48.5 +100 | +4 | Same line, better payout than earlier today. | ||
| Under 47.5 | BetMGM | 48.5 -110 | 47.5 -105 | -1 pts · +5 | Bettors expect less scoring; the Over is easier to hit now. | |
| Under 48 | BetOnline | 48.5 -110 | 48 -110 | -0.5 pts | Bettors expect less scoring; the Over is easier to hit now. | |
| Caesars | 48.5 -117 | 48 -109 | -0.5 pts · +8 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 48.5 | DraftKings | 48.5 -112 | 48.5 -115 | -3 | Same line, smaller payout now; bettors are on this side. | |
| Kalshi | 48.5 +100 | 48.5 -108 | -8 | Same line, smaller payout now; bettors are on this side. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
UNLV Rebels
No injuries listed by the source.
Air Force Falcons
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.