Wake Forest Demon Deacons @ California Golden Bears: odds, line movement & injuries
Matchup summary
Wake Forest Demon Deacons visit California Golden Bears (NCAAF). Across the sportsbooks we track, the no-vig moneyline consensus makes Wake Forest Demon Deacons the favorite at 75.8% implied win probability (-313 fair odds) and California Golden Bears 24.2%. The California Golden Bears spread ranges from +10 to +10. Totals range from 53 to 53.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -375 | -375 | -375 | -360 | -335 | |
| +295 | +310 | +299 | +285 | +300 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -108 | -110 | -110 | -110 | — | |
| — | — | — | — | -108 | |
| — | — | — | — | +104 | |
| -112 | -108 | -110 | -110 | — |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 53 | — | — | -110 | — | — |
| Under 53 | — | — | -110 | — | — |
| Over 53.5 | -110 | -108 | — | -109 | -104 |
| Under 53.5 | -110 | -110 | — | -110 | -108 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -345 | -375 | -30 | Bettors are backing the Deacons; smaller payout now. | ||
| BetMGM | -350 | -375 | -25 | Bettors are backing the Deacons; smaller payout now. | ||
| BetOnline | -350 | -375 | -25 | Bettors are backing the Deacons; smaller payout now. | ||
| Kalshi | -317 | -335 | -18 | Bettors are backing the Deacons; smaller payout now. | ||
| DraftKings | +275 | +295 | +20 | Better payout on the Bears than earlier today. | ||
| BetMGM | +280 | +310 | +30 | Better payout on the Bears than earlier today. | ||
| BetOnline | +280 | +299 | +19 | Better payout on the Bears than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -9.5 -110 | -10 -108 | -0.5 pts · +2 | Bettors are backing the Deacons; the line got harder for them to cover. | ||
| BetMGM | -9.5 -108 | -10 -110 | -0.5 pts · -2 | Bettors are backing the Deacons; the line got harder for them to cover. | ||
| BetOnline | -9.5 -110 | -10 -110 | -0.5 pts | Bettors are backing the Deacons; the line got harder for them to cover. | ||
| Caesars | -9.5 -110 | -10 -110 | -0.5 pts | Bettors are backing the Deacons; the line got harder for them to cover. | ||
| Kalshi | -9.5 -104 | -9.5 -108 | -4 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | +9.5 +100 | +9.5 +104 | +4 | Same line, better payout than earlier today. | ||
| DraftKings | +9.5 -110 | +10 -112 | +0.5 pts · -2 | Money is going against the Bears; they're now easier to cover. | ||
| BetMGM | +9.5 -110 | +10 -108 | +0.5 pts · +2 | Money is going against the Bears; they're now easier to cover. | ||
| BetOnline | +9.5 -110 | +10 -110 | +0.5 pts | Money is going against the Bears; they're now easier to cover. | ||
| Caesars | +9.5 -110 | +10 -110 | +0.5 pts | Money is going against the Bears; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 53.5 | BetMGM | 52.5 -110 | 53.5 -108 | +1 pts · +2 | Bettors expect more scoring; the Over is harder to hit now. | |
| Under 53.5 | BetMGM | 52.5 -108 | 53.5 -110 | +1 pts · -2 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Wake Forest Demon Deacons
No injuries listed by the source.
California Golden Bears
No injuries listed by the source.
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.