Cincinnati Bengals @ Baltimore Ravens: odds, line movement & injuries
Matchup summary
Cincinnati Bengals visit Baltimore Ravens (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Baltimore Ravens the favorite at 61.5% implied win probability (-160 fair odds) and Cincinnati Bengals 38.5%. The Baltimore Ravens spread ranges from -3.5 to -3.5. Totals range from 50.5 to 51.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +145 | — | — | +154 | +163 | |
| Spread | +3.5 (-115) | — | +3.5 (-105) | +3.5 (-110) | — | |
| Over | o50.5 (-110) | — | o51 (-110) | o51 (-110) | — | |
| ML | -175 | — | — | -182 | -170 | |
| Spread | -3.5 (-105) | — | -3.5 (-115) | -3.5 (-110) | — | |
| Under | u50.5 (-110) | — | u51 (-110) | u51 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Cincinnati Bengals moneyline | +150 | +145 |
| DraftKings | Baltimore Ravens moneyline | -180 | -175 |
Injury report
Cincinnati Bengals
| Player | Pos | Status | Note |
|---|---|---|---|
| Dohnte Meyers | WR | Active | Meyers brought in both of his targets for 12 yards during the Bengals' 31-24 win over the Dolphins on Sunday. |
| Colbie Young | WR | Questionable | questionable |
| Kyle Dugger | S | Questionable | questionable |
| Tanner Hudson | TE | Out | Hudson's agent revealed Tuesday that the tight end sustained a torn pectoral in Sunday's 31-24 win over the Dolphins and is expected to miss the rest of the season, Charlie Clifford of WLWT News 5 Cincinnati reports. |
| Swayze Bozeman | LB | Injured Reserve | The Bengals placed Bozeman on injured reserve Monday due to a fractured forearm, Ben Baby of ESPN.com reports. |
| Myles Hinton | OT | Active | |
| Jack Endries | TE | Active | |
| Connor Lew | C | Active |
Baltimore Ravens
| Player | Pos | Status | Note |
|---|---|---|---|
| Roger Rosengarten | OT | Active | |
| Mike Green | LB | Questionable | questionable |
| Marlon Humphrey | CB | Active | |
| Rashod Bateman | WR | Questionable | Bateman (shoulder) didn't practice Thursday. |
| Zay Flowers | WR | Questionable | Flowers (toe) was a limited participant at Thursday's practice. |
| Lamar Jackson | QB | Questionable | Jackson (ankle) officially went down as a non-participant at Thursday's practice. |
| Broderick Washington Jr. | DT | Questionable | Washington (ankle) was a limited participant at the Ravens' practice Wednesday. |
| Cam Jurgens | C | Questionable | Jurgens (concussion) was a limited participant at the Ravens' practice Wednesday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.