Dallas Cowboys @ Green Bay Packers: odds, line movement & injuries
Matchup summary
Dallas Cowboys visit Green Bay Packers (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Green Bay Packers the favorite at 52.2% implied win probability (-109 fair odds) and Dallas Cowboys 47.8%. The Green Bay Packers spread ranges from -1.5 to -1. Totals range from 53 to 53.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +100 | +100 | +100 | +101 | +108 | |
| Spread | +1.5 (-115) | +1 (-108) | +1 (-104) | +1.5 (-117) | +1.5 (-104) | |
| Over | o53.5 (-105) | o53 (-110) | o53 (-115) | o53 (-108) | o53.5 (+104) | |
| ML | -120 | -120 | -120 | -118 | -113 | |
| Spread | -1.5 (-105) | -1 (-110) | -1 (-116) | -1.5 (-104) | -1.5 (+100) | |
| Under | u53.5 (-115) | u53 (-108) | u53 (-105) | u53 (-112) | u53.5 (-108) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| Kalshi | Over 53.5 | 53.5 (+100) | 53.5 (+104) |
Injury report
Dallas Cowboys
| Player | Pos | Status | Note |
|---|---|---|---|
| Malachi Lawrence | LB | Active | Lawrence is expected to get more opportunities on the Cowboys' defense moving forward, Jon Machota of The Athletic reports. |
| Tyler Guyton | OT | Active | Guyton (back) was a full participant in Wednesday's practice, Patrik Walker of the Cowboys' official site reports. |
| Alijah Clark | S | Active | Clark (hamstring) was a full participant in Wednesday's practice, Patrik Walker of the Cowboys' official site reports. |
| Cobie Durant | CB | Questionable | Durant (hamstring) did not participate in Wednesday's practice, Patrik Walker of the Cowboys' official site reports. |
| Joey Porter Jr. | CB | Questionable | Porter (illness) was limited in Wednesday's practice session, Patrik Walker of the Cowboys' official site reports. |
| DeMarvion Overshown | LB | Questionable | Overshown (hamstring) did not practice Wednesday, Patrik Walker of the Cowboys' official site reports. |
| Ameer Speed | CB | Questionable | questionable |
| CeeDee Lamb | WR | Active | Lamb (thigh) was a full practice participant Wednesday, Patrik Walker of the Cowboys' official site reports. |
Green Bay Packers
| Player | Pos | Status | Note |
|---|---|---|---|
| Skyy Moore | WR | Questionable | Moore (ankle) remained a non-participant at Thursday's practice, Rob Demovsky of ESPN.com reports. |
| Josh Jacobs | RB | Out | Jacobs filed a civil suit Wednesday seeking a permanent injunction restricting access to records pertaining to his May 23 altercation with a woman at his home, Rob Demovsky of ESPN.com reports. |
| Jordon Riley | DT | Out | Riley (Achilles) had his 21-day practice window opened by the Packers on Wednesday, Mike Spofford of the team's official site reports. |
| Keisean Nixon | CB | Questionable | Nixon (groin) did not participate at the Packers' practice Wednesday. |
| Evan Williams | S | Questionable | Williams (illness) was a limited participant at the Packers' practice Wednesday. |
| Devonte Wyatt | DT | Questionable | questionable |
| Jonathan Ford | DT | Questionable | questionable |
| Jacob Monk | C | Questionable | questionable |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.