Denver Broncos @ Arizona Cardinals: odds, line movement & injuries
Matchup summary
Denver Broncos visit Arizona Cardinals (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Denver Broncos the favorite at 67.8% implied win probability (-211 fair odds) and Arizona Cardinals 32.2%. The Arizona Cardinals spread ranges from +5 to +5.5. Totals range from 45.5 to 46.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | -245 | — | — | -240 | -223 | |
| Spread | -5.5 (-110) | — | -5 (-105) | -5 (-102) | — | |
| Over | o45.5 (-110) | — | o46 (-110) | o45.5 (-110) | — | |
| ML | +200 | — | — | +195 | +203 | |
| Spread | +5.5 (-110) | — | +5 (-115) | +5 (-120) | — | |
| Under | u45.5 (-110) | — | u46 (-110) | u45.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Related articles
- Honey, Pack the Heels and the Helmet: Seahawks Storm Denver on Thursday Night 2026-10-15 · Jessy Clark
Injury report
Denver Broncos
| Player | Pos | Status | Note |
|---|---|---|---|
| Riley Moss | CB | Questionable | Moss (ribs) is listed as questionable for Thursday's game against the Seahawks. |
| Pat Surtain II | CB | Out | Surtain (ankle) has been ruled out for Thursday's game against the Seahawks. |
| Talanoa Hufanga | S | Out | Hufanga (ankle) is expected to miss multiple weeks due to the injury he sustained in Sunday's 23-17 win over the Chargers, Jeremy Fowler and Jeff Legwold of ESPN.com report. |
| Evan Engram | TE | Active | Engram caught all four of his targets for 55 yards during the Broncos' 23-17 win over the Chargers on Sunday. |
| Sai'vion Jones | DE | Active | |
| Dallen Bentley | TE | Active | |
| Sam Ehlinger | QB | Active | |
| Kage Casey | OT | Active |
Arizona Cardinals
| Player | Pos | Status | Note |
|---|---|---|---|
| Jeremiyah Love | RB | Questionable | Love (ankle) wasn't present at the portion of Thursday's practice open to the media, Theo Mackie of The Arizona Republic reports. |
| Wydett Williams Jr. | S | Out | Coach Mike LaFleur has ruled out Williams (concussion) for Sunday's game against the Rams, Theo Mackie of The Arizona Republic reports. |
| Kitan Crawford | S | Injured Reserve | The Cardinals opened Crawford's (ankle) 21-day practice window Wednesday. |
| Andrew Wingard | S | Questionable | Wingard (knee) did not participate in Wednesday's practice, Tyler Drake of ArizonaSports.com reports. |
| Devin Duvernay | WR | Questionable | questionable |
| Shawn Bowman | TE | Active | Bowman was signed from the practice squad to the active roster Wednesday. |
| Reggie Virgil | WR | Active | Virgil recorded two receptions for 29 yards on five targets in Sunday's 45-21 loss to the Lions. |
| Jalen Brooks | WR | Active | Brooks recorded two catches for 16 yards on seven targets in Sunday's 45-21 loss to the Lions. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.