Indianapolis Colts @ Minnesota Vikings: odds, line movement & injuries
Matchup summary
Indianapolis Colts visit Minnesota Vikings (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Minnesota Vikings the favorite at 68.4% implied win probability (-216 fair odds) and Indianapolis Colts 31.6%. The Minnesota Vikings spread ranges from -5.5 to -5. Totals range from 43.5 to 43.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +210 | — | — | +197 | +203 | |
| Spread | +5.5 (-110) | — | +5 (-110) | +5 (-110) | — | |
| Over | o43.5 (-110) | — | o43.5 (-110) | o43.5 (-110) | — | |
| ML | -258 | — | — | -240 | -223 | |
| Spread | -5.5 (-110) | — | -5 (-110) | -5 (-110) | — | |
| Under | u43.5 (-110) | — | u43.5 (-110) | u43.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Injury report
Indianapolis Colts
| Player | Pos | Status | Note |
|---|---|---|---|
| Jaylahn Tuimoloau | DE | Active | |
| Matt Goncalves | G | Active | |
| Josh Downs | WR | Active | Downs (rest/hamstring) upgraded to full participation at Thursday's practice. |
| Alec Pierce | WR | Injured Reserve | Pierce was spotted without a cast on his left ankle/heel Wednesday, James Boyd of The Athletic reports. |
| Darius Slayton | WR | Active | Slayton (knee) was a full participant in Wednesday's practice. |
| Ashton Dulin | WR | Questionable | Dulin (hamstring) did not participate in Wednesday's practice session. |
| Keenan Allen | WR | Active | Allen was a non-participant in Wednesday's practice due to rest. |
| Jalen Travis | OT | Questionable | questionable |
Minnesota Vikings
| Player | Pos | Status | Note |
|---|---|---|---|
| Jordan Mason | RB | Injured Reserve | The Vikings are hopeful that Mason (thumb) will be ready to return from injured reserve for their Week 7 game versus the Colts, Jeremy Fowler of ESPN.com reports. |
| Christian Darrisaw | OT | Questionable | questionable |
| Charles Demmings | CB | Questionable | questionable |
| Jordan Addison | WR | Questionable | questionable |
| Jauan Jennings | WR | Active | Jennings did not reel in his only target during Sunday's 23-13 win at New Orleans. |
| Elijah Williams | DE | Active | |
| Jakobe Thomas | S | Active | |
| Max Brosmer | QB | Active |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.