Kansas City Chiefs @ Seattle Seahawks: odds, line movement & injuries
Matchup summary
Kansas City Chiefs visit Seattle Seahawks (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Seattle Seahawks the favorite at 55.8% implied win probability (-126 fair odds) and Kansas City Chiefs 44.2%. The Seattle Seahawks spread ranges from -2.5 to -2.5. Totals range from 43 to 44.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +114 | — | — | +121 | +133 | |
| Spread | +2.5 (-110) | — | +2.5 (+105) | +2.5 (-105) | — | |
| Over | o44.5 (-110) | — | o43 (-110) | o44.5 (-110) | — | |
| ML | -135 | — | — | -143 | -138 | |
| Spread | -2.5 (-110) | — | -2.5 (-125) | -2.5 (-115) | — | |
| Under | u44.5 (-110) | — | u43 (-110) | u44.5 (-110) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
No movement recorded yet.
Related articles
- Honey, Pack the Heels and the Helmet: Seahawks Storm Denver on Thursday Night 2026-10-15 · Jessy Clark
Injury report
Kansas City Chiefs
| Player | Pos | Status | Note |
|---|---|---|---|
| Peter Woods | DT | Questionable | questionable |
| Rashee Rice | WR | Questionable | Rice (hamstring/knee) isn't participating in Thursday's practice, Matt Derrick of ChiefsDigest.com reports. |
| Josh Simmons | OT | Questionable | Simmons (back) was a limited participant at the Chiefs' practice Wednesday. |
| L'Jarius Sneed | CB | Questionable | questionable |
| Tyquan Thornton | WR | Injured Reserve | The Chiefs placed Thornton (ankle) on injured reserve Tuesday. |
| Nick Bolton | LB | Active | Bolton posted nine tackles (four solo) during the Chiefs' 30-27 win over the Raiders on Sunday. |
| Mansoor Delane | CB | Active | Delane tallied 10 tackles (seven solo) and one pass defense during the Chiefs' 30-27 win over the Raiders on Sunday. |
| Cyrus Allen | WR | Active | Allen failed to reel in his only target in Sunday's 30-27 win over the Raiders. |
Seattle Seahawks
| Player | Pos | Status | Note |
|---|---|---|---|
| Chazz Surratt | LB | Out | Surratt (calf) has been ruled out for Thursday night's contest against the Broncos, John Boyle of the Seahawks' official site reports. |
| Drake Thomas | LB | Out | Thomas (ankle) has been ruled out for Thursday night's game against the Broncos, John Boyle of the Seahawks' official site reports. |
| Leonard Williams | DT | Active | |
| Drew Lock | QB | Active | Lock (forearm) won't carry an injury designation into Thursday night's matchup with Denver, John Boyle of the Seahawks' official site reports. |
| Jaxon Smith-Njigba | WR | Active | Smith-Njigba (ankle) practiced fully Wednesday and doesn't have a designation for Thursday's game in Denver, Curtis Crabtree of Fox 13 Seattle reports. |
| Zach Charbonnet | RB | Out | Charbonnet (knee) has been ruled out for Thursday's game at Denver, Corbin K. Smith of EmeraldCitySpectrum.com reports. |
| Cooper Kupp | WR | Active | Kupp caught two of three passes for 15 yards during Sunday's 32-29 loss to the 49ers. |
| Beau Stephens | G | Active |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.