Los Angeles Chargers @ Kansas City Chiefs: odds, line movement & injuries
Matchup summary
Los Angeles Chargers visit Kansas City Chiefs (NFL). Across the sportsbooks we track, the no-vig moneyline consensus makes Kansas City Chiefs the favorite at 78.4% implied win probability (-363 fair odds) and Los Angeles Chargers 21.6%. The Kansas City Chiefs spread ranges from -9 to -7.5. Totals range from 41.5 to 41.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +370 | +340 | +330 | +340 | — | |
| Spread | +8.5 (-115) | +8 (-110) | +9 (-125) | +7.5 (-104) | — | |
| Over | o41.5 (-115) | o41.5 (-108) | o41.5 (-105) | o41.5 (-109) | — | |
| ML | -485 | -450 | -420 | -440 | — | |
| Spread | -8.5 (-105) | -8 (-108) | -9 (+105) | -7.5 (-117) | — | |
| Under | u41.5 (-105) | u41.5 (-110) | u41.5 (-115) | u41.5 (-112) | — | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Over 41.5 | 42.5 (-108) | 41.5 (-115) |
| DraftKings | Under 41.5 | 42.5 (-112) | 41.5 (-105) |
| Caesars | Los Angeles Chargers +7.5 | +8.5 (-115) | +7.5 (-104) |
| Caesars | Over 41.5 | 42.5 (-109) | 41.5 (-109) |
| Caesars | Kansas City Chiefs -7.5 | -8.5 (-104) | -7.5 (-117) |
| Caesars | Under 41.5 | 42.5 (-110) | 41.5 (-112) |
| BetOnline | Over 41.5 | 42 (-107) | 41.5 (-105) |
| BetOnline | Under 41.5 | 42 (-113) | 41.5 (-115) |
| BetMGM | Los Angeles Chargers +8 | +8 (-108) | +8 (-110) |
| BetMGM | Over 41.5 | 42 (-108) | 41.5 (-108) |
| BetMGM | Kansas City Chiefs -8 | -8 (-110) | -8 (-108) |
| BetMGM | Under 41.5 | 42 (-110) | 41.5 (-110) |
Injury report
Los Angeles Chargers
| Player | Pos | Status | Note |
|---|---|---|---|
| Alec Ingold | FB | Injured Reserve | The Chargers placed Ingold on injured reserve Thursday due to a shoulder injury. |
| Denzel Perryman | LB | Injured Reserve | Chargers head coach Jim Harbaugh said Wednesday that Perryman (undisclosed) won't be reinstated from injured reserve ahead of Sunday's game against the Chiefs, Alex Insdorf of BoltBeat.com reports. |
| Brenen Thompson | WR | Questionable | Thompson (quadriceps) was a limited participant in Wednesday's practice. |
| Marquez Valdes-Scantling | WR | Questionable | Valdes-Scantling (ribs) was a limited participant in Wednesday's practice. |
| Kendall Williamson | S | Questionable | questionable |
| Dalvin Tomlinson | DT | Questionable | questionable |
| Elijah Molden | CB | Questionable | questionable |
| Jamaree Caldwell | DT | Questionable | questionable |
Kansas City Chiefs
| Player | Pos | Status | Note |
|---|---|---|---|
| Peter Woods | DT | Questionable | questionable |
| Rashee Rice | WR | Questionable | Rice (hamstring/knee) isn't participating in Thursday's practice, Matt Derrick of ChiefsDigest.com reports. |
| Josh Simmons | OT | Questionable | Simmons (back) was a limited participant at the Chiefs' practice Wednesday. |
| L'Jarius Sneed | CB | Questionable | questionable |
| Tyquan Thornton | WR | Injured Reserve | The Chiefs placed Thornton (ankle) on injured reserve Tuesday. |
| Nick Bolton | LB | Active | Bolton posted nine tackles (four solo) during the Chiefs' 30-27 win over the Raiders on Sunday. |
| Mansoor Delane | CB | Active | Delane tallied 10 tackles (seven solo) and one pass defense during the Chiefs' 30-27 win over the Raiders on Sunday. |
| Cyrus Allen | WR | Active | Allen failed to reel in his only target in Sunday's 30-27 win over the Raiders. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.