Buffalo Sabres @ Toronto Maple Leafs: odds, line movement & injuries
Matchup summary
Buffalo Sabres visit Toronto Maple Leafs (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Toronto Maple Leafs the favorite at 62.3% implied win probability (-165 fair odds) and Buffalo Sabres 37.7%. The Toronto Maple Leafs spread ranges from -1.5 to -1.5. Totals range from 7.5 to 8.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +200 | -110 | — | +193 | +104 | |
| -270 | -115 | — | -250 | -113 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -130 | -325 | — | — | -245 | |
| +100 | +230 | — | — | +156 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 7.5 | +120 | — | — | +110 | — |
| Under 7.5 | -154 | — | — | -137 | — |
| Over 8.5 | — | -135 | — | — | -117 |
| Under 8.5 | — | +100 | — | — | -113 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | -102 | +200 | +102 | Better payout on the Sabres than earlier today. | ||
| BetMGM | -102 | -110 | -8 | Bettors are backing the Sabres; smaller payout now. | ||
| BetOnline | +104 | -106 | -10 | Bettors are backing the Sabres; smaller payout now. | ||
| Caesars | +102 | +193 | +91 | Better payout on the Sabres than earlier today. | ||
| Kalshi | +108 | +104 | -4 | Bettors are backing the Sabres; smaller payout now. | ||
| DraftKings | -118 | -270 | -152 | Bettors are backing the Leafs; smaller payout now. | ||
| BetMGM | -118 | -115 | +3 | Better payout on the Leafs than earlier today. | ||
| BetOnline | -118 | -108 | +10 | Better payout on the Leafs than earlier today. | ||
| Caesars | -121 | -250 | -129 | Bettors are backing the Leafs; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -245 | +1.5 -130 | +115 | Same line, better payout than earlier today. | ||
| BetMGM | +1.5 -235 | +1.5 -325 | -90 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | +1.5 -246 | +1.5 -255 | -9 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | +1.5 -223 | +1.5 -245 | -22 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 +200 | -1.5 +100 | -100 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | -1.5 +195 | -1.5 +230 | +35 | Same line, better payout than earlier today. | ||
| BetOnline | -1.5 +204 | -1.5 +211 | +7 | Same line, better payout than earlier today. | ||
| Kalshi | -1.5 +212 | -1.5 +156 | -56 | Same line, smaller payout now; bettors are on this side. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 6.5 | BetOnline | 6.5 -128 | 6.5 -130 | -2 | Same line, smaller payout now; bettors are on this side. | |
| Over 7.5 | DraftKings | 6.5 -122 | 7.5 +120 | +1 pts · +42 | Bettors expect more scoring; the Over is harder to hit now. | |
| Caesars | 6.5 -124 | 7.5 +110 | +1 pts · +34 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Over 8.5 | BetMGM | 6.5 -125 | 8.5 -135 | +2 pts · -10 | Bettors expect more scoring; the Over is harder to hit now. | |
| Kalshi | 6.5 -122 | 8.5 -117 | +2 pts · +5 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Under 6.5 | BetOnline | 6.5 +112 | 6.5 +113 | +1 | Same line, better payout than earlier today. | |
| Under 7.5 | DraftKings | 6.5 +102 | 7.5 -154 | +1 pts · -56 | Bettors expect more scoring; the Over is harder to hit now. | |
| Caesars | 6.5 +101 | 7.5 -137 | +1 pts · -38 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Under 8.5 | BetMGM | 6.5 +105 | 8.5 +100 | +2 pts · -5 | Bettors expect more scoring; the Over is harder to hit now. | |
| Kalshi | 6.5 +117 | 8.5 -113 | +2 pts · -30 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
Buffalo Sabres
| Player | Pos | Status | Note |
|---|---|---|---|
| Alex Lyon | G | Injured Reserve | Lyon (upper body) had a setback in his recovery and is without a timeline to return, the team announced Thursday. |
| Rasmus Dahlin | D | Out | out |
| Matt Grzelcyk | D | Injured Reserve | Grzelcyk (lower body) suffered a "flare-up" and could be out for at least "a few days," head coach Lindy Ruff told Rachel Lenzi of The Buffalo News on Tuesday. |
| Jason Zucker | LW | Injured Reserve | Zucker (abdomen) participated in Tuesday's morning skate but is still a few weeks away from returning to game action, Matthew Fairburn of The Athletic reports. |
| Conor Timmins | D | Injured Reserve | Timmins (lower body) doesn't have a timeline for his return yet, according to Heather Engel of NHL.com on Tuesday. |
| Topias Leinonen | G | Injured Reserve | Leinonen (lower body) was placed on the injured non-roster list Monday. |
| Jack Rathbone | D | Injured Reserve | ir-nr |
Toronto Maple Leafs
| Player | Pos | Status | Note |
|---|---|---|---|
| Miles Wood | LW | Injured Reserve | ir |
| Chris Tanev | D | Injured Reserve | The Maple Leafs announced Thursday that Tanev (lower body) is considered week-to-week, Mark Masters of TSN reports. |
| Dakota Joshua | C | Injured Reserve | Joshua (abdomen) has been moved from the non-roster list to long-term injured reserve, PuckPedia reports Wednesday. |
| Max Domi | C | Injured Reserve | Domi (back) was transferred from the non-roster list to long-term injured reserve Wednesday, per PuckPedia. |
| Cade Webber | D | Injured Reserve | ir-nr |
| Elvis Merzlikins | G | Injured Reserve | Merzlikins is expected to miss 4-6 months to begin the 2026-27 regular season while recovering from a shoulder injury, per Luke Fox of Sportsnet. |
| William Villeneuve | D | Injured Reserve | ir-nr |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.