Philadelphia Flyers @ Detroit Red Wings: odds, line movement & injuries
Matchup summary
Philadelphia Flyers visit Detroit Red Wings (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Detroit Red Wings the favorite at 57.6% implied win probability (-136 fair odds) and Philadelphia Flyers 42.4%. The Detroit Red Wings spread ranges from -1.5 to -1.5. Totals range from 5.5 to 5.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds
| Team | Market | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|---|
| ML | +124 | +125 | +133 | +124 | +127 | |
| Spread | +1.5 (-218) | +1.5 (-200) | +1.5 (-210) | — | +1.5 (-203) | |
| Over | o5.5 (-120) | o5.5 (-120) | o5.5 (-120) | o5.5 (-117) | o5.5 (-117) | |
| ML | -148 | -150 | -151 | -150 | -138 | |
| Spread | -1.5 (+180) | -1.5 (+165) | -1.5 (+180) | — | -1.5 (+194) | |
| Under | u5.5 (+100) | u5.5 (+100) | u5.5 (+104) | u5.5 (-103) | u5.5 (+113) | |
| Visit DraftKings | Visit BetMGM | Visit BetOnline | Visit Caesars | Visit Kalshi |
Line movement today
| Book | Line | Opened (first snapshot) | Now |
|---|---|---|---|
| DraftKings | Philadelphia Flyers moneyline | +120 | +124 |
| DraftKings | Philadelphia Flyers +1.5 | +1.5 (-225) | +1.5 (-218) |
| DraftKings | Detroit Red Wings moneyline | -142 | -148 |
| DraftKings | Detroit Red Wings -1.5 | -1.5 (+185) | -1.5 (+180) |
| BetOnline | Philadelphia Flyers moneyline | +119 | +133 |
| BetOnline | Philadelphia Flyers +1.5 | +1.5 (-220) | +1.5 (-210) |
| BetOnline | Detroit Red Wings moneyline | -135 | -151 |
| BetOnline | Detroit Red Wings -1.5 | -1.5 (+186) | -1.5 (+180) |
| Kalshi | Over 5.5 | 5.5 (-113) | 5.5 (-117) |
| Kalshi | Detroit Red Wings moneyline | -133 | -138 |
| Kalshi | Under 5.5 | 5.5 (+108) | 5.5 (+113) |
| Caesars | Philadelphia Flyers moneyline | +121 | +124 |
| Caesars | Over 5.5 | 5.5 (-124) | 5.5 (-117) |
| Caesars | Detroit Red Wings moneyline | -144 | -150 |
| Caesars | Under 5.5 | 5.5 (+102) | 5.5 (-103) |
| BetMGM | Philadelphia Flyers moneyline | +115 | +125 |
| BetMGM | Philadelphia Flyers +1.5 | +1.5 (-220) | +1.5 (-200) |
| BetMGM | Detroit Red Wings moneyline | -140 | -150 |
| BetMGM | Detroit Red Wings -1.5 | -1.5 (+180) | -1.5 (+165) |
Injury report
Philadelphia Flyers
| Player | Pos | Status | Note |
|---|---|---|---|
| Cam York | D | Out | out |
| Rasmus Ristolainen | D | Injured Reserve | Ristolainen (upper body) won't travel with the Flyers ahead of Thursday's game against the Red Wings but is closing in on a return, Charlie O'Connor of PHLY Sports reports. |
| Travis Konecny | RW | Injured Reserve | Konecny (lower body) was placed on injured reserve Sunday, according to the NHL media site. |
| Nikita Grebenkin | RW | Injured Reserve | Grebenkin (back) underwent successful surgery and is expected to miss at least four months. |
Detroit Red Wings
| Player | Pos | Status | Note |
|---|---|---|---|
| Simon Edvinsson | D | Injured Reserve | Edvinsson (contract dispute) is on the Red Wings' injured, non-roster list, per the NHL media site Wednesday. |
| J.T. Compher | LW | Injured Reserve | Compher (undisclosed) will not be available versus the Devils on Tuesday, Ansar Khan of MLive.com reports. |
| Mason Appleton | C | Injured Reserve | ir |
| Marco Kasper | C | Injured Reserve | Kasper (upper body) has been given a week-to-week timetable for return. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.