San Jose Sharks @ Nashville Predators: odds, line movement & injuries
Matchup summary
San Jose Sharks visit Nashville Predators (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes San Jose Sharks the favorite at 64.5% implied win probability (-182 fair odds) and Nashville Predators 35.5%. The Nashville Predators spread ranges from +1.5 to +1.5. Totals range from 5.5 to 5.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -210 | -220 | — | -213 | -186 | |
| +160 | +175 | — | +165 | +186 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +130 | +120 | — | — | +150 | |
| -166 | -160 | — | — | -156 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 5.5 | +105 | +115 | — | +106 | +127 |
| Under 5.5 | -135 | -155 | — | -132 | -138 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +110 | -210 | -120 | Bettors are backing the Sharks; smaller payout now. | ||
| BetMGM | +110 | -220 | -130 | Bettors are backing the Sharks; smaller payout now. | ||
| BetOnline | +114 | +102 | -12 | Bettors are backing the Sharks; smaller payout now. | ||
| Caesars | +107 | -213 | -120 | Bettors are backing the Sharks; smaller payout now. | ||
| Kalshi | +122 | -186 | -108 | Bettors are backing the Sharks; smaller payout now. | ||
| DraftKings | -130 | +160 | +90 | Better payout on the Predators than earlier today. | ||
| BetMGM | -135 | +175 | +110 | Better payout on the Predators than earlier today. | ||
| BetOnline | -129 | -116 | +13 | Better payout on the Predators than earlier today. | ||
| Caesars | -129 | +165 | +94 | Better payout on the Predators than earlier today. | ||
| Kalshi | -122 | +186 | +108 | Better payout on the Predators than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -218 | -1.5 +130 | -3 pts · +148 | Bettors are backing the Sharks; the line got harder for them to cover. | ||
| BetMGM | +1.5 -210 | -1.5 +120 | -3 pts · +130 | Bettors are backing the Sharks; the line got harder for them to cover. | ||
| Kalshi | +1.5 -213 | -1.5 +150 | -3 pts · +163 | Bettors are backing the Sharks; the line got harder for them to cover. | ||
| BetOnline | +1.5 -213 | +1.5 -220 | -7 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | -1.5 +182 | -1.5 +186 | +4 | Same line, better payout than earlier today. | ||
| DraftKings | -1.5 +180 | +1.5 -166 | +3 pts · -146 | Money is going against the Predators; they're now easier to cover. | ||
| BetMGM | -1.5 +170 | +1.5 -160 | +3 pts · -130 | Money is going against the Predators; they're now easier to cover. | ||
| Kalshi | -1.5 +203 | +1.5 -156 | +3 pts · -159 | Money is going against the Predators; they're now easier to cover. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 5.5 | DraftKings | 6.5 +102 | 5.5 +105 | -1 pts · +3 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 6.5 +100 | 5.5 +115 | -1 pts · +15 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 6.5 -102 | 5.5 +106 | -1 pts · +8 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 6.5 +108 | 5.5 +127 | -1 pts · +19 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Under 5.5 | DraftKings | 6.5 -122 | 5.5 -135 | -1 pts · -13 | Bettors expect less scoring; the Over is easier to hit now. | |
| BetMGM | 6.5 -120 | 5.5 -155 | -1 pts · -35 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Caesars | 6.5 -118 | 5.5 -132 | -1 pts · -14 | Bettors expect less scoring; the Over is easier to hit now. | ||
| Kalshi | 6.5 -113 | 5.5 -138 | -1 pts · -25 | Bettors expect less scoring; the Over is easier to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
San Jose Sharks
| Player | Pos | Status | Note |
|---|---|---|---|
| Darnell Nurse | D | Out | Nurse (upper body) wasn't on the ice for warmups, indicating he'll miss Thursday's game versus the Predators, Sheng Peng of San Jose Hockey Now reports. |
| Quentin Musty | LW | Injured Reserve | Musty (upper body) was put on non-roster injured reserve Monday, according to Curtis Pashelka of The San Jose Mercury News. |
| Kyle Keyser | G | Injured Reserve | Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. |
Nashville Predators
| Player | Pos | Status | Note |
|---|---|---|---|
| Mavrik Bourque | C | Out | out |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.