Seattle Kraken @ Tampa Bay Lightning: odds, line movement & injuries
Matchup summary
Seattle Kraken visit Tampa Bay Lightning (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Tampa Bay Lightning the favorite at 65.9% implied win probability (-194 fair odds) and Seattle Kraken 34.1%. The Tampa Bay Lightning spread ranges from -1.5 to -1.5. Totals range from 6.5 to 6.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +175 | +180 | — | +180 | +203 | |
| -230 | -225 | — | -230 | -213 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -154 | -175 | — | — | -163 | |
| +120 | +130 | — | — | +156 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 6.5 | +100 | +100 | — | -105 | +108 |
| Under 6.5 | -130 | -135 | — | -125 | -113 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +225 | +175 | -50 | Bettors are backing the Kraken; smaller payout now. | ||
| BetMGM | +225 | +180 | -45 | Bettors are backing the Kraken; smaller payout now. | ||
| BetOnline | +227 | +228 | +1 | Better payout on the Kraken than earlier today. | ||
| Caesars | +220 | +180 | -40 | Bettors are backing the Kraken; smaller payout now. | ||
| Kalshi | +245 | +203 | -42 | Bettors are backing the Kraken; smaller payout now. | ||
| DraftKings | -278 | -230 | +48 | Better payout on the Lightning than earlier today. | ||
| BetMGM | -275 | -225 | +50 | Better payout on the Lightning than earlier today. | ||
| BetOnline | -263 | -265 | -2 | Bettors are backing the Lightning; smaller payout now. | ||
| Caesars | -275 | -230 | +45 | Better payout on the Lightning than earlier today. | ||
| Kalshi | -245 | -213 | +32 | Better payout on the Lightning than earlier today. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -112 | +1.5 -154 | -42 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | +1.5 -105 | +1.5 -175 | -70 | Same line, smaller payout now; bettors are on this side. | ||
| BetOnline | +1.5 -113 | +1.5 -110 | +3 | Same line, better payout than earlier today. | ||
| Kalshi | +1.5 -104 | +1.5 -163 | -59 | Same line, smaller payout now; bettors are on this side. | ||
| DraftKings | -1.5 -108 | -1.5 +120 | +28 | Same line, better payout than earlier today. | ||
| BetMGM | -1.5 -115 | -1.5 +130 | +45 | Same line, better payout than earlier today. | ||
| BetOnline | -1.5 -107 | -1.5 -110 | -3 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | -1.5 +100 | -1.5 +156 | +56 | Same line, better payout than earlier today. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 6 | BetOnline | 6 -115 | 6 -120 | -5 | Same line, smaller payout now; bettors are on this side. | |
| Over 6.5 | DraftKings | 6.5 +110 | 6.5 +100 | -10 | Same line, smaller payout now; bettors are on this side. | |
| Caesars | 6 -125 | 6.5 -105 | +0.5 pts · +20 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 6.5 +117 | 6.5 +108 | -9 | Same line, smaller payout now; bettors are on this side. | ||
| Under 6 | BetOnline | 6 -101 | 6 +104 | +5 | Same line, better payout than earlier today. | |
| Under 6.5 | BetMGM | 6.5 -120 | 6.5 -135 | -15 | Same line, smaller payout now; bettors are on this side. | |
| Caesars | 6 +102 | 6.5 -125 | +0.5 pts · -27 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 6.5 -122 | 6.5 -113 | +9 | Same line, better payout than earlier today. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Related articles
- Road Trip Couture: Kraken Take Their Hot Streak to Tampa 2026-10-15 · Jessy Clark
Injury report
Seattle Kraken
| Player | Pos | Status | Note |
|---|---|---|---|
| Jacob Melanson | RW | Injured Reserve | Melanson's upper-body injury was diagnosed Saturday as an anterior mediastinum hematoma with vascular pseudo aneurysm. He will continue to be evaluated and is out indefinitely. |
| Ryan Lindgren | D | Injured Reserve | Lindgren (upper body) was placed on injured reserve by the Kraken on Thursday and is expected to miss four to six weeks. |
| Jake O'Brien | C | Injured Reserve | O'Brien (lower body) was placed on non-roster injured reserve Wednesday. |
Tampa Bay Lightning
| Player | Pos | Status | Note |
|---|---|---|---|
| Yanni Gourde | C | Injured Reserve | Gourde (hip) was placed on the injured non-roster list Monday. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.