St Louis Blues @ Minnesota Wild: odds, line movement & injuries
Matchup summary
St Louis Blues visit Minnesota Wild (NHL). Across the sportsbooks we track, the no-vig moneyline consensus makes Minnesota Wild the favorite at 71.9% implied win probability (-256 fair odds) and St Louis Blues 28.1%. The Minnesota Wild spread ranges from -1.5 to -1.5. Totals range from 7.5 to 7.5.
This summary is generated automatically from odds data only. It contains no predictions or picks.
Current odds (best price highlighted)
Moneyline
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| +230 | +250 | — | +230 | +257 | |
| -315 | -325 | — | -310 | -270 |
Spread
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| -120 | -110 | — | — | -108 | |
| -110 | -118 | — | — | +104 |
Total
| Line | DraftKings | BetMGM | BetOnline | Caesars | Kalshi |
|---|---|---|---|---|---|
| Over 7.5 | +130 | +115 | — | +140 | +150 |
| Under 7.5 | -166 | -155 | — | -180 | -156 |
Line movement today
Moneyline
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +120 | +230 | +110 | Better payout on the Blues than earlier today. | ||
| BetMGM | +120 | +250 | +130 | Better payout on the Blues than earlier today. | ||
| BetOnline | +122 | +123 | +1 | Better payout on the Blues than earlier today. | ||
| Caesars | +117 | +230 | +113 | Better payout on the Blues than earlier today. | ||
| Kalshi | +127 | +257 | +130 | Better payout on the Blues than earlier today. | ||
| DraftKings | -142 | -315 | -173 | Bettors are backing the Wild; smaller payout now. | ||
| BetMGM | -145 | -325 | -180 | Bettors are backing the Wild; smaller payout now. | ||
| BetOnline | -138 | -140 | -2 | Bettors are backing the Wild; smaller payout now. | ||
| Caesars | -141 | -310 | -169 | Bettors are backing the Wild; smaller payout now. | ||
| Kalshi | -133 | -270 | -137 | Bettors are backing the Wild; smaller payout now. |
Spread
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| DraftKings | +1.5 -218 | +1.5 -120 | +98 | Same line, better payout than earlier today. | ||
| BetMGM | +1.5 -200 | +1.5 -110 | +90 | Same line, better payout than earlier today. | ||
| Kalshi | +1.5 -194 | +1.5 -108 | +86 | Same line, better payout than earlier today. | ||
| DraftKings | -1.5 +180 | -1.5 -110 | -90 | Same line, smaller payout now; bettors are on this side. | ||
| BetMGM | -1.5 +165 | -1.5 -118 | -83 | Same line, smaller payout now; bettors are on this side. | ||
| Kalshi | -1.5 +186 | -1.5 +104 | -82 | Same line, smaller payout now; bettors are on this side. |
Total
| Line | Book | Open | Now | Change | Changed | What it means |
|---|---|---|---|---|---|---|
| Over 6 | BetOnline | 6 -108 | 6 -107 | +1 | Same line, better payout than earlier today. | |
| Over 7.5 | DraftKings | 5.5 -135 | 7.5 +130 | +2 pts · +65 | Bettors expect more scoring; the Over is harder to hit now. | |
| BetMGM | 6 -110 | 7.5 +115 | +1.5 pts · +25 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Caesars | 6 -107 | 7.5 +140 | +1.5 pts · +47 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 5.5 -122 | 7.5 +150 | +2 pts · +72 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Under 6 | BetOnline | 6 -108 | 6 -109 | -1 | Same line, smaller payout now; bettors are on this side. | |
| Under 7.5 | DraftKings | 5.5 +114 | 7.5 -166 | +2 pts · -80 | Bettors expect more scoring; the Over is harder to hit now. | |
| BetMGM | 6 -110 | 7.5 -155 | +1.5 pts · -45 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Caesars | 6 -115 | 7.5 -180 | +1.5 pts · -65 | Bettors expect more scoring; the Over is harder to hit now. | ||
| Kalshi | 5.5 +117 | 7.5 -156 | +2 pts · -73 | Bettors expect more scoring; the Over is harder to hit now. |
Open = first snapshot today. Changed = when the current price first appeared (your local time). Only books whose line moved are listed.
Injury report
St Louis Blues
No injuries listed by the source.
Minnesota Wild
| Player | Pos | Status | Note |
|---|---|---|---|
| Jared Spurgeon | D | Out | out |
| Olli Maatta | D | Out | Maatta (upper body) will not play in Thursday's home game against the Blues, per Dylan Loucks of The Hockey News. |
| Nico Sturm | C | Injured Reserve | Sturm (upper body) was placed on injured reserve Tuesday. |
| Marcus Foligno | LW | Injured Reserve | ir |
| Filip Gustavsson | G | Injured Reserve | Gustavsson (hip) was placed on long-term injured reserve Friday. |
| Nick Foligno | LW | Injured Reserve | ir |
| Brock Faber | D | Injured Reserve | Faber underwent a procedure to repair his fractured skull and is without a timetable to return, per Michael Russo of The Athletic. |
Source: ESPN public injury feed (real data, refreshed hourly), matched by team name.